Product Carousel Tabs
Doncaster Cables 16mm Single Core – Black
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Doncaster Cables 16mm Single Core – Red
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Doncaster Cables 10mm Single Core – Black
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Doncaster Cables 10mm Single Core – Red
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Doncaster Cables 6mm Single Core – Black
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Doncaster Cables 6mm Single Core – Red
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Doncaster Cables 4mm Single Core – Black
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Doncaster Cables 4mm Single Core – Red
Product Description
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Product Details
Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) | |
National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 | |
National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 | |
National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 | |
National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 | |
National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 | |
National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 | |
National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 | |
National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 | |
National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Kingsun LED 5ft LED Tube Light 23watt without Choke – 2years Warranty

Kingsun LED 5ft LED Tube Light 23watt without Choke – 2years Warranty
– Length: (5feet) – Total system consumption: 23W – Input Voltage: AC100-277V – CCT: 6000K – Output Lumen: 2300lm – Lamp Base: G13 – Work without external ballast – No RF interference – Warranty: 2 years – Single end electricity & high safety – Instant soft-start
Philip LED SmartBright wide Waterproof batten WT008C 6000lm
SmartBright Wide Waterproof Reliable and Energy Efficient 6000lm Replace Conversional 2 x 58W
Benefits
• Wider base for direct replacement of T8 battens
• Multiple knock-out options, large terminal and through wiring possible
• Ideal for indoor car parks, stair wells and industrial application
• 2 years warranty
Length – 1560mm
Width – 127mm
LED Street Light SAMSUNG Chip 200W Grey Body 6000K
Product benefits
Applications
VTAC LED Street Light SAMSUNG Chip 150W Grey Body 6000K
Product benefits
Applications
Vtac 4ft LED Tube SAMSUNG Chip
Product benefits
Applications
Vtac 2ft LED Tube SAMSUNG Chip
Product benefits
Applications
Wall lights White Good condition + 18 W LED in or Exterior Utility Waterproof

Wall lights White Good condition + 18 W LED in or Exterior Utility Waterproof
Available In White
Our LED bulkheads are great for offering additional light to the outside of your property.
Each one of these fittings are constructed with a thick strong poly carbonate body which is corrosive resistant and built to last in all weather conditions. These also have integrated LEDs which is a high powered 18 watts giving a nice bright output, therefore no lamp is required and will never have the need to change the lamp.
Compact Utility Bulkhead Specification
Outstanding Value
Weatherproof Strong Poly Carbonate Construction
Finish White
Thick Frosted Diffuser
Bulb Type : Integrated SMD LED
Wattage :18 Watts
Equivalent Light Output To 120w Standard Bulb
30,000 Hour Bulb Life
1150 Lumens
Ultra Energy Saving – Uses 90% Less Electricity Than Standard Bulbs A++ rated
Voltage : 85-240 Volts
Luceco Lock Ring GU10 IP20 Fixed Downlight – White (without GU10 bulb)

Luceco Lock Ring GU10 IP20 Fixed Downlight – White (without GU10 bulb)
These easy to install downlights are perfect for creating a modern look in your home.
Weekly Deals
Kingsun LED 5ft LED Tube Light 23watt without Choke – 2years Warranty

Kingsun LED 5ft LED Tube Light 23watt without Choke – 2years Warranty
– Length: (5feet) – Total system consumption: 23W – Input Voltage: AC100-277V – CCT: 6000K – Output Lumen: 2300lm – Lamp Base: G13 – Work without external ballast – No RF interference – Warranty: 2 years – Single end electricity & high safety – Instant soft-start
PHILIPS SmartBright LED Slim Panel RC091V
Benefits
Features
Applications
Electronic Overload Relay – E80DU-80
The E80DU-80 is an self-supplied electronic overload relay, which means no extra external supply is needed. It offers reliable and fast protection for motors in the event of overload or phase failure. Easy to use like a thermal overload relay and compatible with standard motor applications, the electronic overload relay is convincing, above all, due to its wide setting range, high accuracy, high operational temperature range and the possibility to select a trip class (10E, 20E, 30E). Further features are the temperature compensation, trip contact (NC), signal contact (NO), automatic- or manual reset selectable, trip-free mechanism, STOP- and Test function and a trip indication. The overload relays are connected directly to the contactors. Single mounting kits are available as accessory.
General Information
- Extended Product Type: E80DU-80
- Product ID: 1SAX311001R1101
- EAN: 4016779666626
- Catalog Description: E80DU-80 Electronic Overload Relay