Acti9 iC60N 4P 4A C Miniature Circuit breaker A9F44404
| range | Acti 9 | |
|---|---|---|
| product name | Disbo iC60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | IC60N | |
| poles description | 4P | |
| number of protected poles | 4 | |
| [In] rated current | 4 A | |
| network type | AC/DC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 50 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 100…133 V DC conforming to EN/IEC 60947-2 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
| utilisation category | Category A conforming to EN/IEC 60947-2 |
| network frequency | 50/60 Hz | |
|---|---|---|
| [Ue] rated operational voltage | 440 V AC 50/60 Hz | |
| magnetic tripping limit | 8 x In +/- 20 % | |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 50 kA 100 % conforming to EN/IEC 60947-2 – 12…133 V AC 50/60 Hz 50 kA 100 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 25 kA 100 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 – 415 V AC 50/60 Hz 6 kA 100 % conforming to EN/IEC 60947-2 – 100…133 V DC | |
| limitation class | 3 conforming to EN/IEC 60947-2 | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | Trip indicator | |
| mounting mode | Clip-on | |
| mounting support | Rail | |
| 9 mm pitches | 8 | |
| height | 85 mm | |
| width | 72 mm | |
| depth | 78.5 mm | |
| net weight | 0.5 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 10000 cycles | |
| provision for padlocking | Padlockable | |
| connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible | |
| wire stripping length | 14 mm for top or bottom connection | |
| tightening torque | 2 N.m top or bottom | |
| earth-leakage protection | Separate block |
| standards | EN/IEC 60898-1 EN/IEC 60947-2 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| pollution degree | 3 conforming to EN/IEC 60947-2 | |
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| ambient air temperature for operation | -35…70 °C | |
| ambient air temperature for storage | -40…85 °C |
₦48,000.00
Compare- Electro, Generators & Power Solutions, SOLAR POWERED
Restarsolar Lithium Battery 5.12kWH/51.2V/100A 5 years warranty
Electro, Generators & Power Solutions, SOLAR POWEREDRestarsolar Lithium Battery 5.12kWH/51.2V/100A 5 years warranty
High Cycle Life
6000 cycles @ 80% DOD, 25C for effectively lower total of ownership cost
Longer Service Life
Low maintenance batteries with stable chemistry.
Built-in Circuit Protection
Battery Management System (BMS) is incorporated against abuse
Battery Storage
Up to 6months thanks to its extremely low self discharge (LSD) rate and no risk of sulphation.
Quickly Recharge
Save time and increase productivity with less down time thanks to superior charge/discharge efficiency.
Extreme Heat Tolerance
Suitable for use in a wider range of applications where ambient temperature is unusually high: up to + 60C
SKU: n/a - ELECTRICAL INDUSTRIAL, Electro, SOCKETS & SWITCHES, SWITCHES
Warom Explosion-proof Illumination Switches
ELECTRICAL INDUSTRIAL, Electro, SOCKETS & SWITCHES, SWITCHESWarom Explosion-proof Illumination Switches
Global (IECEx) IECEx LCI 08. 0008 Gas and dust Ex d IIC T6 Gb Ex tb IIIC T80℃ Db Europe (ATEX) LCIE 06 ATEX 6068 Gas and dust II 2 G Ex d IIC T6 Gb
II 2 D Ex tb IIIC T80℃ Db
Certificates IECEx; ATEX; CU-TR Conformity to standards EN; IEC Degree of protection IP66 Ambient temperature -60℃~+60℃ SKU: n/a - Electro, LIGHT SWITCHES & ELECTRICAL SOCKETS
Lisse – Data – 1 gang RJ45 Cat 6 Stainless Steel with Black Interior GGBL7071C6BSSS
Electro, LIGHT SWITCHES & ELECTRICAL SOCKETSLisse – Data – 1 gang RJ45 Cat 6 Stainless Steel with Black Interior GGBL7071C6BSSS
Main range Lisseaesthetic name Screwless decoproduct or component type Data socketdevice presentation Complete productdata socket type RJ45 – category 6colour tint Interior: black
Cover plate: stainless steelquantity per set Set of 1type of packing BagComplementary number of gangs 1 gangcommunication network type RJ45fixing mode Concealed screwsconnections – terminals Screw terminalsmaterial Stainless steeltype of installation Indoordepth 37 mmwidth 87 mmheight 87 mmnet weight 0.1075 kgSKU: n/a - Electro, LIGHT SWITCHES & ELECTRICAL SOCKETS, SOCKETS, SOCKETS & SWITCHES, SWITCHES
LEGRAND MALLIA SENSES/WHITE 1G 16AX INTERMEDIATE SWITCH
Electro, LIGHT SWITCHES & ELECTRICAL SOCKETS, SOCKETS, SOCKETS & SWITCHES, SWITCHESLEGRAND MALLIA SENSES/WHITE 1G 16AX INTERMEDIATE SWITCH
Description
Allows to control lighting by adding a third point between two 2 ways switches
Product charateristics
- 16AX, 250V
- MALLIA SENSES is sold as a complete set under one cat number
- Screw type terminals for enhanced contacts
- Marked terminals for easy identification
- Matt white finish
SKU: n/a



II 2 G Ex d IIC T6 Gb







There are no reviews yet.