IC60N – miniature circuit breaker – 3P – 63A – C curve
device application | Distribution | |
---|---|---|
range | Acti 9 | |
product name | Acti 9 iC60 | |
product or component type | Miniature circuit-breaker | |
device short name | IC60N | |
poles description | 3P | |
number of protected poles | 3 | |
[In] rated current | 63 A | |
network type | DC AC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 | |
utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
network frequency | 50/60 Hz | |
---|---|---|
magnetic tripping limit | 8 x In +/- 20 % | |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 – 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 – 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 – 125…180 V DC 10 kA 100 % conforming to EN 60947-2 – 125…180 V DC | |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 | |
contact position indicator | Yes | |
control type | Toggle | |
local signalling | Trip indicator | |
mounting mode | Fixed | |
mounting support | DIN rail | |
comb busbar and distribution block compatibility | Top or bottom: YES | |
9 mm pitches | 6 | |
height | 85 mm | |
width | 54 mm | |
depth | 78.5 mm | |
net weight | 0.375 kg | |
colour | White | |
mechanical durability | 20000 cycles | |
electrical durability | 10000 cycles | |
connections – terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible | |
wire stripping length | 14 mm for top or bottom connection | |
tightening torque | 3.5 N.m top or bottom | |
earth-leakage protection | Separate block |
₦16,000.00
Vendor Information
- Vendor: Electric Mall
- 5.00 rating from 1 review
- Electro, INDOOR LIGHTS, LED LIGHTS, LIGHT BULBS, LIGHTING
WINWIN Square Surface Mounted SMD Panel Light 18watt
Electro, INDOOR LIGHTS, LED LIGHTS, LIGHT BULBS, LIGHTINGWINWIN Square Surface Mounted SMD Panel Light 18watt
Rated Power(W): 6/12/18/24W
Size: φ120*120*40mm/φ174*174*40mm/φ225*225*40mm/φ300*300*40mm
Input Voltage(V): AC85-265V
LED Type: SMD
Lumen(LM): 60-80LM/W
Frequency Range(Hz): 50-60Hz
Beam angle(Degree): 180°
Color Temperature(K): 2700K-6500K
CRI(Ra): >70
Power factor(PF): >0.55
LED Chip Brand: San’an
Material: Aluminum+Pmma
Working Temperature: -20℃~+45℃SKU: n/a - INDOOR LIGHTS, LED LIGHTS
VGreen 600 x 600 LED Panel Light 36watt 6500K
VGREEN’s a Corporation that corresponds with Manufacturing and Importing Electric products; Electrical Accessories, Household Lightings, Smart indoor and outdoor LED utilities, Industrial Electrical equipment, and many more.
LED Panel Light Features:
Safe & reliable & pollution-free & non-toxic & harmless
High end quality
Super emitting angle: 120°
EMI anti-interference design
SKU: n/a - Electro, INDOOR LIGHTS, LED LIGHTS, LIGHT BULBS, LIGHTING
WINWIN POP Reccessed LED Panel light 24watt
Electro, INDOOR LIGHTS, LED LIGHTS, LIGHT BULBS, LIGHTINGWINWIN POP Reccessed LED Panel light 24watt
Rated Power(W): 3/6/9/12/15/18/24W
Size: Φ85*22mm/Φ120*22mm/Φ145*22mm/Φ174*22mm/Φ200*22mm/Φ225*40mm/Φ300*40mm
Cut out Size: Φ65mm/Φ100mm/Φ125mm/Φ155mm/Φ180mm/Φ200mm/Φ280mm
Input Voltage(V): AC85-265V
LED Type: SMD
Lumen(LM): 65-80LM/W
Frequency Range(Hz): 50-60Hz
Beam angle(Degree): 180°
Color Temperature(K): 2700K-6500K
CRI(Ra): >70
Power factor(PF): >0.55
LED Chip Brand: San’an
Material: Aluminum
Working Temperature: -20℃~+45℃SKU: n/a
There are no reviews yet.