
Voltage Monitoring Relay XJ3-D
₦16,500.00
In Stock
XJ3 series phase failure phase sequence protection relay
www.finglai.comModel number ad parameters
| Model number | XJ3-G | XJ3-S | XJ3-D |
| Related product | Order | Order | Visiting… |
| Phase failure protection | √ | √ | √ |
| Phase wrong protection | √ | √ | √ |
| Overvoltage protection | Χ | Χ | 380V-460V 1.5s-4s(Adjustable) |
| Undervoltage protection | Χ | Χ | 300V-380V 2s-9s (Adjustable) |
| Contact form | SPST-NO and SPST-NC | SPST-NO and SPST-NC | SPDT |
| Action delay time | 2s max | 2s max | 2s max |
| External dimensions | 85x46x110 mm | 85x46x110 mm | 70.5×45.5×115 mm |
| Mounting type | Device or din rail | Device or din rail | 35mm din rail or punch |
| Model number | XJ3 series |
| Supply voltage | 380VAC 50Hz |
| Contact rating | Ue/le AC-15 380V/0.95A Ith 5A |
| Electrical life | 1×105 |
| Mechanical life | 1×106 |
| Operational temperature | -5°C-40°C |
Genuine Product
Nigeria Delivery
2yr Warranty



