AVS15
- Protection against:
- High voltage
- Low Voltage
- Spikes/surges
- Powerback surges
- Ideal for:
- Air conditioners
- Large Fridge/freezers
- Max Current: 15 amps
- Wait time: User adjustable from 2 minutes to 5 minutes
Protect against
Ideal for
Max Current: 15 amps
Wait time: User adjustable from 2 minutes to 5 minutes
₦78,000.00
Compare
range | Acti 9 | |
---|---|---|
product name | Disbo iC60 | |
product or component type | Miniature circuit-breaker | |
device short name | IC60N | |
poles description | 4P | |
number of protected poles | 4 | |
[In] rated current | 20 A | |
network type | AC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 6 kA Icu at 100…133 V DC conforming to EN/IEC 60947-2 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
utilisation category | Category A conforming to EN/IEC 60947-2 |
network frequency | 50/60 Hz | |
---|---|---|
[Ue] rated operational voltage | 440 V AC 50/60 Hz | |
magnetic tripping limit | 8 x In +/- 20 % | |
[Ics] rated service breaking capacity | 27 kA 75 % conforming to EN/IEC 60947-2 – 12…133 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 – 415 V AC 50/60 Hz 6 kA 100 % conforming to EN/IEC 60947-2 – 100…133 V DC | |
limitation class | 3 conforming to EN/IEC 60947-2 | |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 | |
contact position indicator | Yes | |
control type | Toggle | |
local signalling | Trip indicator | |
mounting mode | Clip-on | |
mounting support | Rail | |
9 mm pitches | 8 | |
height | 85 mm | |
width | 72 mm | |
depth | 78.5 mm | |
net weight | 0.5 kg | |
colour | White | |
mechanical durability | 20000 cycles | |
electrical durability | 10000 cycles | |
provision for padlocking | Padlockable | |
connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible | |
wire stripping length | 14 mm for top or bottom connection | |
tightening torque | 2 N.m top or bottom | |
earth-leakage protection | Separate block |
Founded in 1984, CHINT is a leading global provider of smart energy solutions. It is actively deploying “4+1” industrial sectors including smart electrics, green energy, industrial control and automation, smart home and incubator, forming an integrated whole industry chain of “power generation, storage, transmission, substation, distribution, sales and consumption”.
Chint 1 Gang 1 Way Switch
Rated Power(W): 3/6/9/12/15/18/24W
Size: Φ85*22mm/Φ120*22mm/Φ145*22mm/Φ174*22mm/Φ200*22mm/Φ225*40mm/Φ300*40mm
Cut out Size: Φ65mm/Φ100mm/Φ125mm/Φ155mm/Φ180mm/Φ200mm/Φ280mm
Input Voltage(V): AC85-265V
LED Type: SMD
Lumen(LM): 65-80LM/W
Frequency Range(Hz): 50-60Hz
Beam angle(Degree): 180°
Color Temperature(K): 2700K-6500K
CRI(Ra): >70
Power factor(PF): >0.55
LED Chip Brand: San’an
Material: Aluminum
Working Temperature: -20℃~+45℃
Ultra-thin and streamlined design with 8mm thickness. The electric gap is bigger than 3mm, greatly improves the safety. A new structure design of socket brings convenience and comfortability. Full ranges of British Standard socket.
Features
These are most elegantly designed DBs, to suit the decor of homes
Raised neutral link for easy wiring
Spring loaded outer cover swings open by just pressing the lock as in case of Elegance series.
Supplied with masking sheet to protect components from cement during plastering
Supplied with neutral & earth link, top & bottom detachable plates
Stanley Products always provides new technology for all industrial requirements, with excellent value for their investments. You can depend upon for matchless quality on all Stanley Products.
STANLEY 32A Changeover Switch
Select at least 2 products
to compare
There are no reviews yet.